Shareablee’s PowerRankings™ provides the first true audience-centric metrics set for researchers, brands, agencies, publishers, and marketers to quantify social performance in a holistic cross-platform view.
PowerRankings™ effectively rolls up hundreds of social pages under the companies that own them in a unified, consistent way across all active social platforms. PowerRankings™ provides;
Rank | Media Holding Company* | Cross-Platform Actions (CP) | Rank | Media Holding Company* | Cross-Platform Actions (CP) | |
---|---|---|---|---|---|---|
*Media Holding Company includes all owned, operated and controlled pages of that media holding company. **Cross-Platform Actions include all content and post-level reactions, comments, shares, retweets, likes and dislikes. |
||||||
1 | The Walt Disney Company | 501.4M | 51 | Major League Soccer | 12M | |
2 | AT&T | 471.2M | 52 | Raycom Media | 11.9M | |
3 | National Football League | 297.7M | 53 | Betches | 11.6M | |
4 | National Basketball Association | 285.9M | 54 | Gray Television Inc. | 10.9M | |
5 | Comcast Corporation | 200.5M | 55 | First Media | 10.7M | |
6 | Barstool Sports | 129.2M | 56 | FloSports | 9.4M | |
7 | Fox Corporation | 119.4M | 57 | The Washington Post | 9.1M | |
8 | Group Nine Media | 81.6M | 58 | Bustle Digital Group | 9M | |
9 | National Hockey League | 80.8M | 59 | Penske Media Corporation | 8.9M | |
10 | World Wrestling Entertainment, Inc. | 80M | 60 | Electronic Arts Inc. | 8.9M | |
11 | CBS Corporation | 76.3M | 61 | American Media, Inc. | 8.9M | |
12 | Complex Networks | 75.2M | 62 | Tastemade Inc. | 8.3M | |
13 | Guff Media | 61.7M | 63 | Comicbook.com | 7.8M | |
14 | BuzzFeed Inc. | 58.4M | 64 | Playboy Enterprise | 7.4M | |
15 | WAVE | 57.7M | 65 | Gannett Company, Inc. | 7.2M | |
16 | Major League Baseball | 57.6M | 66 | Graham Holdings Company | 7M | |
17 | The CW Networks, LLC | 52.8M | 67 | Wenner Media LLC | 6.6M | |
18 | Meredith Corporation | 48.8M | 68 | Vice Media | 6.6M | |
19 | Netflix Inc. | 47.3M | 69 | Diply | 6.1M | |
20 | Overtime | 47.3M | 70 | Entercom | 5.2M | |
21 | Hearst Corporation | 46.7M | 71 | Amazon | 5.2M | |
22 | Viacom Inc. | 43.6M | 72 | Alphabet Inc. | 5.2M | |
23 | Advance Publications, Inc. | 42.7M | 73 | Activision Blizzard, Inc. | 4.8M | |
24 | NexStar Media Group, Inc. | 39.3M | 74 | IAC/InterActiveCorp | 4.7M | |
25 | Sinclair Broadcast Group | 36.9M | 75 | Public Broadcasting Service | 4.6M | |
26 | ClutchPoints, Inc. | 36.6M | 76 | Emmis Communications | 4.6M | |
27 | Tegna Inc. | 34M | 77 | A&E Networks | 4.6M | |
28 | Discovery, Inc. | 31.7M | 78 | News Corp | 4.4M | |
29 | Ballislife | 26.9M | 79 | Business Insider | 4.2M | |
30 | SLAM Media Inc. | 26.3M | 80 | TIME USA, LLC. | 4.2M | |
31 | iHeart Media, Inc. | 23.7M | 81 | Uproxx Media Group | 4.1M | |
32 | Jellysmack | 22.4M | 82 | ESSENCE Communications, Inc. | 4.1M | |
33 | Score Media and Gaming, Inc. | 22.3M | 83 | POPSUGAR Inc. | 3.9M | |
34 | Univision Communications Inc. | 22.2M | 84 | Bloomberg L.P. | 3.8M | |
35 | Oath Inc | 20.7M | 85 | Jukin Media | 3.7M | |
36 | Cox Enterprise, Inc. | 20M | 86 | Red Bull Media House North America | 3.6M | |
37 | HYPEBEAST | 19.4M | 87 | Dispatch Broadcast Group | 3.6M | |
38 | Breitbart | 19.1M | 88 | Upworthy | 3.5M | |
39 | Daily Mail and General Trust PLC | 17.3M | 89 | Being Latino | 3.2M | |
40 | The Enthusiast Network | 16.3M | 90 | The Young Turks, LLC | 3.1M | |
41 | Ziff Davis, LLC | 15.9M | 91 | New York Media | 3M | |
42 | Some Spider Studios | 15.4M | 92 | Politico | 3M | |
43 | G/O Media | 15.2M | 93 | Lionsgate Entertainment Corp. | 2.9M | |
44 | E.W. Scripps | 14.5M | 94 | Hemisphere Media Group Inc. | 2.8M | |
45 | Genius | 14.3M | 95 | Berkshire Hathaway Inc. | 2.6M | |
46 | Billboard - Hollywood Reporter Group | 14.1M | 96 | Forbes, Inc. | 2.6M | |
47 | Defy Media | 14M | 97 | Voice of America | 2.6M | |
48 | The New York Times Company | 13.2M | 98 | Tribune Publishing Company | 2.5M | |
49 | Vox Media | 12.2M | 99 | Apartment Therapy LLC | 2.4M | |
50 | AMC Networks Inc | 12.1M | 100 | MGM Holdings Inc. | 2.4M |
This unified view uncovers actual insights about what U.S. social audiences care about when it comes to content and advertising, for greater transparency in media planning, content planning, sponsored partnerships and overall monetization and ROI.
Have a look through our large selection of samples and if you're interested in a report that is not shown here feel free to reach out as we're happy to help.